Your Bag is Empty.
S.K.U. Code | Go-Wri-1-27 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Diamond Quality | Synthetic |
Number Of Stone | 13 |
Number Of Pearl | 10 |
BIS Hallmark | 22 Karat (916) |
Gross Weight (Grams) | 0.00 |
Loss Weight (Grams) | 0.00 |
Net Weight (Grams) | 27.00 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 550 |
Other Charge | NA |
Gold Price | 147150 |
Total Making Charge | 14850 |
Taxable Value | 162000 |
G.S.T (C.S) & (I) 3% | 4860 |
Total Amount | 166860 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations