Your Bag is Empty.
S.K.U. Code | Gold-Nec-48-24-200 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Diamond Quality | Synthetic |
Number Of Stone | 9 |
Number Of Pearl | 18-13 |
BIS Hallmark | 22 Karat (916) |
Gross Weight (Grams) | 0.00 |
Loss Weight (Grams) | 0.00 |
Net Weight (Grams) | 24.20 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 550 |
Other Charge | NA |
Gold Price | 131890 |
Total Making Charge | 13310 |
Taxable Value | 145200 |
G.S.T (C.S) & (I) 3% | 4356 |
Total Amount | 149556 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations