Your Bag is Empty.
S.K.U. Code | Gol-Nec-165-29-090 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Stone Quality | Kundan |
BIS Hallmarked | 22 Karat (916) |
Gross Weight (Grams) | 30.08 |
Loss Weight (Grams) | 0.99 |
Net Weight (Grams) | 29.09 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 600 |
Other Charge | NA |
Gold Price | 158541 |
Total Making Charge | 17454 |
Taxable Value | 175995 |
G.S.T (C.S) & (I) 3% | 5280 |
Total Amount | 181274 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations