Your Bag is Empty.
S.K.U. Code | Go-Man-2-16 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Diamond Quality | Synthetic |
Number Of Stone | 22 |
Number Of Pearl | 0 |
BIS Hallmark | 22 Karat (916) |
Gross Weight (Grams) | 0.00 |
Loss Weight (Grams) | 0.00 |
Net Weight (Grams) | 16.00 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 550 |
Other Charge | NA |
Gold Price | 87200 |
Total Making Charge | 8800 |
Taxable Value | 96000 |
G.S.T (C.S) & (I) 3% | 2880 |
Total Amount | 98880 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations