Your Bag is Empty.
S.K.U. Code | Gol-Nec-110-57-780 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Stone Quality | Polki - Kundan |
BIS Hallmarked | 22 Karat (916) |
Gross Weight (Grams) | 61.36 |
Loss Weight (Grams) | 3.58 |
Net Weight (Grams) | 57.78 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 600 |
Other Charge | NA |
Gold Price | 314901 |
Total Making Charge | 34668 |
Taxable Value | 349569 |
G.S.T (C.S) & (I) 3% | 10487 |
Total Amount | 360056 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations