Your Bag is Empty.
S.K.U. Code | Gol-Nec-45-99-790 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Stone Quality | Polki - Kundan |
BIS Hallmarked | 22 Karat (916) |
Gross Weight (Grams) | 105.78 |
Loss Weight (Grams) | 5.99 |
Net Weight (Grams) | 99.79 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 600 |
Other Charge | NA |
Gold Price | 543856 |
Total Making Charge | 59874 |
Taxable Value | 603730 |
G.S.T (C.S) & (I) 3% | 18112 |
Total Amount | 621841 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations