Your Bag is Empty.
S.K.U. Code | Gol-Nec-57-57-090 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Stone Quality | Kundan |
BIS Hallmarked | 22 Karat (916) |
Gross Weight (Grams) | 61.17 |
Loss Weight (Grams) | 4.08 |
Net Weight (Grams) | 57.09 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 600 |
Other Charge | NA |
Gold Price | 311141 |
Total Making Charge | 34254 |
Taxable Value | 345395 |
G.S.T (C.S) & (I) 3% | 10362 |
Total Amount | 355756 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations