Your Bag is Empty.
S.K.U. Code | Gol-Nec-39-57-560 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Stone Quality | Polki - Kundan |
BIS Hallmarked | 22 Karat (916) |
Gross Weight (Grams) | 62.16 |
Loss Weight (Grams) | 4.60 |
Net Weight (Grams) | 57.56 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 600 |
Other Charge | NA |
Gold Price | 313702 |
Total Making Charge | 34536 |
Taxable Value | 348238 |
G.S.T (C.S) & (I) 3% | 10447 |
Total Amount | 358685 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations