Your Bag is Empty.
S.K.U. Code | Gol-Nec-178-41-49 |
Brand Name | Nandish Jewellers |
Metal | Yellow Gold |
Purity | 22 Karat (916) |
Size | Ragular |
Stone Quality | Kundan - Polki |
BIS Hallmarked | 22 Karat (916) |
Gross Weight (Grams) | 42.89 |
Loss Weight (Grams) | 1.40 |
Net Weight (Grams) | 41.49 |
Rate (Per Grams) | 5450.00 |
Making Charge (Per Grams) | 600 |
Other Charge | NA |
Gold Price | 226121 |
Total Making Charge | 24894 |
Taxable Value | 251015 |
G.S.T (C.S) & (I) 3% | 7530 |
Total Amount | 258545 |
Secure shipping all order
BIS Hallmarked Jewellery
Best Customer Service
Life Time Exchange & Buy Back
Lots of Customization Option
We Offer You The Best Price
Trade Marked Brand
We Believe in Lifelong Relations